通过使用金蝶的ERP系统和集成移动系统,我们企业的管理更加精细化,使用手机等移动终端可以更方便、更快捷的操作和审批我们的业务。2013年3月4日,万科发布2012业绩营收增长43.7%,管理精细化被认为是我们万科业绩提升的重要原因,而信息化技术和工具的更新也功不可没。
—— 万科集团:云端报销 数字赋能
万科:千亿房企的财务共享转型实践
万科企业股份有限公司成立于1984年,1988年进入房地产行业,经过三十余年的发展,已成为国内领先的房地产公司。2016年公司首次跻身《财富》“世界500强”,位列榜单第356位。公司定位城市配套服务商,坚持为普通人盖好房子,盖有人用的房子,坚持与城市同步发展、与客户同步发展的两条发展主线。公司核心业务包括房地产开发和物业服务。近年来,在巩固核心业务优势的基础上,围绕城市配套服务商的定位,积极拓展业务版图。公司聚焦城市圈带的发展战略,截至2016年底,万科已经进入中国大陆65个城市,分布在以珠三角为核心的广深区域、以长三角为核心的上海区域、以京津冀为核心的北京区域,以及由中西部中心城市组成的中西部区域。
万科作为国内房地产企业的龙头老大,具有传统房地产行业资金需求金额大、占用时间长、费用项目多、费用支付方式复杂、费用支付频繁等特点。万科在全国60个城市进行项目开发,销售总量超过2000亿,员工人数超过3万人。如何打造一个为业务服务、管理服务的管理平台,有效防范风险,提升运作效率,支撑企业实现发展成为“万亿万科”的目标,将是集团财务转型的关键。
万科财务共享服务中心以员工费用报销流程为共享服务切入点,二期将合同类的管理费用及所有营销费用纳入共享流程,三期将成本类、收入类业务流程纳入共享中心。未来,万科财务共享中心运营将逐步走向成熟,为内外部客户提供专业化服务。
3-4天内上线一家公司,快速复制财务管理流程和制度标准
万科集团通过建立财务共享服务中心,为集团快速发展住宅、物业、商业等提供集约化财务保障。财务共享服务中心建立后,通过可复制的管理标准,在3-4天内上线一家公司,月审核单据量增加到30000多笔。万科财务共享服务中心基于金蝶EAS财务共享服务平台,将财务共享服务中心制定的一切财务制度都固化在统一的数据库中,包括财务作业流程等都在信息系统中进行统一设定,成员单位不得随意修改,从而保证总部的战略得到有效贯彻和落实。
加强管控,避免一线公司出现标准执行偏差和内部管理黑洞
万科在上线财务共享时,借助流程再造的理念再造财务流程,实现财务共享服务中心的业务和数据整合。财务共享模式下,实现了人员集中、流程集中及数据集中。万科集团在武汉建立了财务共享中心,统一进行管理,避免了财务人员受到当地机构负责人的影响,强化财务标准的执行。同时,万科将费用报销、合同付款等18类业务流程的审批统一纳入财务共享中心,在集团范围内实现财务的集中管控。财务共享上线后,财务共享中心每月日常审核中发现了多笔以前没有发现的付款违规情况。
通过员工信用管理,进行智能化审单,有效提升共享运营效率
万科建立财务共享中心后,中心日均审单工作量非常大,而共享审批资源是有限的,使得报销流程有一定的滞后性,中心人员工作压力大,而一线员工对报销速度仍不满意。为了加快费用付款流程,通过金蝶EAS信息系统建立起提单人的信用机制,对信用等级高的提单人可以免人工审核进行系统智能审单,有效提升了共享中心的运营效率,大大提高了员工的满意度。
财务数据的深度挖掘与利用,为公司决策提供有用的信息
万科集团构建以数据共享为核心的财务共享中心,通过多年的数据积累使其成为真正意义上的大数据中心,在大数据中心,对于财务和业务单据采集后的结构化和非结构化的数据能够展开高效的分析。通过预先设立的模型,能够挖掘出有价值的信息,有效支撑集团决策分析。
通过金蝶EAS构建万科财务共享中心支撑万科“千亿房企”向“万亿房企”发展的集团战略。系统自动化、一体化的操作,减少了人为干预,提升了资金的安全性,有效防范舞弊,并提高了运营效率与员工满意度。业务操作流程更加规范,统一财务审核标准,快速复制财务管理模式,通过四年多的建设已逐步成为集团的财务数据中心,通过各种纬度的数据分析为企业创造更大的价值。
NAME | COMPONENT | DURATION | 0 ms | 15 ms | 30 ms | 45 ms | 60 ms |
---|---|---|---|---|---|---|---|
Bootstrap | Timer | 13.42 ms | |||||
Routing | Timer | 0.03 ms | |||||
Controller | Timer | 57.85 ms | |||||
Controller Constructor | Timer | 12.58 ms | |||||
Query | Database | 0.22 ms | |||||
Query | Database | 0.24 ms | |||||
Query | Database | 0.17 ms | |||||
Query | Database | 0.29 ms | |||||
Query | Database | 0.20 ms |
Time | Query String |
---|---|
0.22 ms | SELECT * FROM `dr_1_share_index` WHERE `id` = 23 |
0.24 ms | SELECT * FROM `dr_1_news` WHERE `id` = 23 |
0.17 ms | SELECT * FROM `dr_1_news_data_0` WHERE `id` = 23 |
0.29 ms | SELECT * FROM `dr_1_news` WHERE `catid` = 66 AND `id` < 23 ORDER BY `id` desc LIMIT 1 |
0.2 ms | SELECT * FROM `dr_1_news` WHERE `catid` = 66 AND `id` > 23 ORDER BY `id` asc LIMIT 1 |
模板 | 路径 |
---|---|
show_case.html | C:\phpstudy_pro\WWW\www.4008802780.com/template/pc/default/home/show_case.html |
header.html | C:\phpstudy_pro\WWW\www.4008802780.com/template/pc/default/home/header.html |
footer.html | C:\phpstudy_pro\WWW\www.4008802780.com/template/pc/default/home/footer.html |
模板 | 提示 |
---|---|
show_case.html | 由于模板文件[C:\phpstudy_pro\WWW\www.4008802780.com/template/pc/default/home/news/show_case.html]不存在,因此本页面引用主目录的模板[C:\phpstudy_pro\WWW\www.4008802780.com/template/pc/default/home/show_case.html] |
header.html | 由于模板文件[C:\phpstudy_pro\WWW\www.4008802780.com/template/pc/default/home/news/header.html]不存在,因此本页面引用主目录的模板[C:\phpstudy_pro\WWW\www.4008802780.com/template/pc/default/home/header.html] |
footer.html | 由于模板文件[C:\phpstudy_pro\WWW\www.4008802780.com/template/pc/default/home/news/footer.html]不存在,因此本页面引用主目录的模板[C:\phpstudy_pro\WWW\www.4008802780.com/template/pc/default/home/footer.html] |
id | '23' |
catid | '66' |
title | '万科集团:云端报销 数字赋能' |
thumb | '62' |
keywords | '' |
description | '通过使用金蝶的ERP系统和集成移动系统,我们企业的管理更加精细化,使用手机等移动终端可以更方便、更快捷的操作和审批我们的业务。2013年3月4日,万科发布2012业绩营收增长43.7%,管理精细化被认为是我们万科业绩提升的重要原因,而信息化技术和工具的更新也功不可没。' |
hits | '1' |
uid | '1' |
author | '创始人' |
status | '9' |
url | '/jdyxk/23.html' |
link_id | '0' |
tableid | '0' |
inputip | '139.227.155.232-11610' |
inputtime | '2025-05-25 22:13:14' |
updatetime | '2025-05-25 22:13:14' |
displayorder | '0' |
fubiaoti | '' |
seo_title | NULL |
content | '<div class="bodyzw"> <p class="total_title" style="box-sizing: border-box; margin: 0px auto; padding: 0px; width: 1200px; height: 70px; line-height: 70px; text-align: center; font-size: 36px; color: #061828;">万科:千亿房企的财务共享转型实践</p> <div class="share-success-item" style="box-sizing: border-box; margin: 0px auto; padding: 0px 0px 40px; width: 900px;"> <div class="share-success-title" style="box-sizing: border-box; margin: 0px; padding: 60px 0px 0px; font-weight: bold; font-size: 24px; color: #0086f1; line-height: 30px;">客户概述</div> <div class="share-success-content" style="box-sizing: border-box; margin: 0px; padding: 30px 0px 0px; font-size: 16px; color: #595959; line-height: 30px;"> <p style="box-sizing: border-box; margin: 0px; padding: 0px; text-indent: 2em;"><span style="box-sizing: border-box; margin: 0px; padding: 0px; font-family: 微软雅黑, \'Microsoft YaHei\'; font-size: 14px;">万科企业股份有限公司成立于1984年,1988年进入房地产行业,经过三十余年的发展,已成为国内领先的房地产公司。2016年公司首次跻身《财富》“世界500强”,位列榜单第356位。公司定位城市配套服务商,坚持为普通人盖好房子,盖有人用的房子,坚持与城市同步发展、与客户同步发展的两条发展主线。公司核心业务包括房地产开发和物业服务。近年来,在巩固核心业务优势的基础上,围绕城市配套服务商的定位,积极拓展业务版图。公司聚焦城市圈带的发展战略,截至2016年底,万科已经进入中国大陆65个城市,分布在以珠三角为核心的广深区域、以长三角为核心的上海区域、以京津冀为核心的北京区域,以及由中西部中心城市组成的中西部区域。</span></p> <p style="box-sizing: border-box; margin: 0px; padding: 0px;"> </p> </div> </div> <div class="share-success-item" style="box-sizing: border-box; margin: 0px auto; padding: 0px 0px 40px; width: 900px;"> <div class="share-success-title" style="box-sizing: border-box; margin: 0px; padding: 60px 0px 0px; font-weight: bold; font-size: 24px; color: #0086f1; line-height: 30px;">业务挑战</div> <div class="share-success-content" style="box-sizing: border-box; margin: 0px; padding: 30px 0px 0px; font-size: 16px; color: #595959; line-height: 30px;"> <p style="box-sizing: border-box; margin: 0px; padding: 0px; text-indent: 2em;"><span style="box-sizing: border-box; margin: 0px; padding: 0px; font-family: 微软雅黑, \'Microsoft YaHei\'; font-size: 14px;">万科作为国内房地产企业的龙头老大,具有传统房地产行业资金需求金额大、占用时间长、费用项目多、费用支付方式复杂、费用支付频繁等特点。万科在全国60个城市进行项目开发,销售总量超过2000亿,员工人数超过3万人。如何打造一个为业务服务、管理服务的管理平台,有效防范风险,提升运作效率,支撑企业实现发展成为“万亿万科”的目标,将是集团财务转型的关键。</span></p> <p style="box-sizing: border-box; margin: 0px; padding: 0px;"> </p> </div> </div> <div class="share-success-item" style="box-sizing: border-box; margin: 0px auto; padding: 0px 0px 40px; width: 900px;"> <div class="share-success-title" style="box-sizing: border-box; margin: 0px; padding: 60px 0px 0px; font-weight: bold; font-size: 24px; color: #0086f1; line-height: 30px;">解决方案</div> <div class="share-success-content" style="box-sizing: border-box; margin: 0px; padding: 30px 0px 0px; font-size: 16px; color: #595959; line-height: 30px;"> <p style="box-sizing: border-box; margin: 0px; padding: 0px; text-indent: 2em;"><span style="box-sizing: border-box; margin: 0px; padding: 0px; font-family: 微软雅黑, \'Microsoft YaHei\'; font-size: 14px;">万科财务共享服务中心以员工费用报销流程为共享服务切入点,二期将合同类的管理费用及所有营销费用纳入共享流程,三期将成本类、收入类业务流程纳入共享中心。未来,万科财务共享中心运营将逐步走向成熟,为内外部客户提供专业化服务。</span></p> <p style="box-sizing: border-box; margin: 0px; padding: 0px; text-indent: 2em;"><span style="box-sizing: border-box; margin: 0px; padding: 0px; font-family: 微软雅黑, \'Microsoft YaHei\'; font-size: 14px;"> </span></p> <p style="box-sizing: border-box; margin: 0px; padding: 0px; text-indent: 2em;"><strong style="box-sizing: border-box; margin: 0px; padding: 0px;"><span style="box-sizing: border-box; margin: 0px; padding: 0px; font-weight: 400; font-family: 微软雅黑, \'Microsoft YaHei\'; font-size: 14px;">3-4天内上线一家公司,快速复制财务管理流程和制度标准</span></strong></p> <p style="box-sizing: border-box; margin: 0px; padding: 0px; text-indent: 2em;"><span style="box-sizing: border-box; margin: 0px; padding: 0px; font-family: 微软雅黑, \'Microsoft YaHei\'; font-size: 14px;">万科集团通过建立财务共享服务中心,为集团快速发展住宅、物业、商业等提供集约化财务保障。财务共享服务中心建立后,通过可复制的管理标准,在3-4天内上线一家公司,月审核单据量增加到30000多笔。万科财务共享服务中心基于金蝶EAS财务共享服务平台,将财务共享服务中心制定的一切财务制度都固化在统一的数据库中,包括财务作业流程等都在信息系统中进行统一设定,成员单位不得随意修改,从而保证总部的战略得到有效贯彻和落实。</span></p> <p style="box-sizing: border-box; margin: 0px; padding: 0px; text-indent: 2em;"><span style="box-sizing: border-box; margin: 0px; padding: 0px; font-family: 微软雅黑, \'Microsoft YaHei\'; font-size: 14px;"> </span></p> <p style="box-sizing: border-box; margin: 0px; padding: 0px; text-indent: 2em;"><strong style="box-sizing: border-box; margin: 0px; padding: 0px;"><span style="box-sizing: border-box; margin: 0px; padding: 0px; font-weight: 400; font-family: 微软雅黑, \'Microsoft YaHei\'; font-size: 14px;">加强管控,避免一线公司出现标准执行偏差和内部管理黑洞</span></strong></p> <p style="box-sizing: border-box; margin: 0px; padding: 0px; text-indent: 2em;"><span style="box-sizing: border-box; margin: 0px; padding: 0px; font-family: 微软雅黑, \'Microsoft YaHei\'; font-size: 14px;">万科在上线财务共享时,借助流程再造的理念再造财务流程,实现财务共享服务中心的业务和数据整合。财务共享模式下,实现了人员集中、流程集中及数据集中。万科集团在武汉建立了财务共享中心,统一进行管理,避免了财务人员受到当地机构负责人的影响,强化财务标准的执行。同时,万科将费用报销、合同付款等18类业务流程的审批统一纳入财务共享中心,在集团范围内实现财务的集中管控。财务共享上线后,财务共享中心每月日常审核中发现了多笔以前没有发现的付款违规情况。</span></p> <p style="box-sizing: border-box; margin: 0px; padding: 0px; text-indent: 2em;"><span style="box-sizing: border-box; margin: 0px; padding: 0px; font-family: 微软雅黑, \'Microsoft YaHei\'; font-size: 14px;"> </span></p> <p style="box-sizing: border-box; margin: 0px; padding: 0px; text-indent: 2em;"><strong style="box-sizing: border-box; margin: 0px; padding: 0px;"><span style="box-sizing: border-box; margin: 0px; padding: 0px; font-weight: 400; font-family: 微软雅黑, \'Microsoft YaHei\'; font-size: 14px;">通过员工信用管理,进行智能化审单,有效提升共享运营效率</span></strong></p> <p style="box-sizing: border-box; margin: 0px; padding: 0px; text-indent: 2em;"><span style="box-sizing: border-box; margin: 0px; padding: 0px; font-family: 微软雅黑, \'Microsoft YaHei\'; font-size: 14px;">万科建立财务共享中心后,中心日均审单工作量非常大,而共享审批资源是有限的,使得报销流程有一定的滞后性,中心人员工作压力大,而一线员工对报销速度仍不满意。为了加快费用付款流程,通过金蝶EAS信息系统建立起提单人的信用机制,对信用等级高的提单人可以免人工审核进行系统智能审单,有效提升了共享中心的运营效率,大大提高了员工的满意度。</span></p> <p style="box-sizing: border-box; margin: 0px; padding: 0px; text-indent: 2em;"><span style="box-sizing: border-box; margin: 0px; padding: 0px; font-family: 微软雅黑, \'Microsoft YaHei\'; font-size: 14px;"> </span></p> <p style="box-sizing: border-box; margin: 0px; padding: 0px; text-indent: 2em;"><strong style="box-sizing: border-box; margin: 0px; padding: 0px;"><span style="box-sizing: border-box; margin: 0px; padding: 0px; font-weight: 400; font-family: 微软雅黑, \'Microsoft YaHei\'; font-size: 14px;">财务数据的深度挖掘与利用,为公司决策提供有用的信息</span></strong></p> <p style="box-sizing: border-box; margin: 0px; padding: 0px; text-indent: 2em;"><span style="box-sizing: border-box; margin: 0px; padding: 0px; font-family: 微软雅黑, \'Microsoft YaHei\'; font-size: 14px;">万科集团构建以数据共享为核心的财务共享中心,通过多年的数据积累使其成为真正意义上的大数据中心,在大数据中心,对于财务和业务单据采集后的结构化和非结构化的数据能够展开高效的分析。通过预先设立的模型,能够挖掘出有价值的信息,有效支撑集团决策分析。</span></p> <p style="box-sizing: border-box; margin: 0px; padding: 0px;"> </p> </div> </div> <div class="share-success-item trail" style="box-sizing: border-box; margin: 0px auto; padding: 0px 0px 40px; width: 900px;"> <div class="share-success-title" style="box-sizing: border-box; margin: 0px; padding: 60px 0px 0px; font-weight: bold; font-size: 24px; color: #0086f1; line-height: 30px;">客户价值</div> <div class="share-success-content" style="box-sizing: border-box; margin: 0px; padding: 30px 0px 0px; font-size: 16px; color: #595959; line-height: 30px;"> <p style="box-sizing: border-box; margin: 0px; padding: 0px; text-indent: 2em;"><span style="box-sizing: border-box; margin: 0px; padding: 0px; font-family: 微软雅黑, \'Microsoft YaHei\'; font-size: 14px;">通过金蝶EAS构建万科财务共享中心支撑万科“千亿房企”向“万亿房企”发展的集团战略。系统自动化、一体化的操作,减少了人为干预,提升了资金的安全性,有效防范舞弊,并提高了运营效率与员工满意度。业务操作流程更加规范,统一财务审核标准,快速复制财务管理模式,通过四年多的建设已逐步成为集团的财务数据中心,通过各种纬度的数据分析为企业创造更大的价值。</span></p> <p style="box-sizing: border-box; margin: 0px; padding: 0px;"> </p> </div> </div> </div>' |
_inputtime | '1748182394' |
_updatetime | '1748182394' |
tag | '' |
kws | array ( ) |
tags | array ( ) |
prev_page | array ( 'id' => '22', 'catid' => '66', 'title' => '远大住工:人力资源信息化项目实践', 'thumb' => '61', 'keywords' => '', 'description' => '通过此次s-HR项目的实施,帮助远大住工集团成功的从标准化、体系化的人力资源管理走向了数字化的人力资源管理,实现HR 2.0到3.0的飞跃。无论是组织管理、员工管理、假勤管理和薪酬管理这些基础性模块的搭建,还是招聘管理、绩效管理等专业性应用,无论是网页端应用操作还是移动端的应用服务,金蝶s-HR在远大住工的项目实践都给人以耳目一新的感觉。 金蝶s-HR还将继续携手远大住工共同探讨HR 4.0阶段在', 'hits' => '1', 'uid' => '1', 'author' => '创始人', 'status' => '9', 'url' => '/jdyxk/22.html', 'link_id' => '0', 'tableid' => '0', 'inputip' => '139.227.155.232-12867', 'inputtime' => '1748182238', 'updatetime' => '1748182238', 'displayorder' => '0', 'fubiaoti' => '远大住工:人力资源信息化项目实践:', 'seo_title' => NULL, ) |
next_page | array ( 'id' => '24', 'catid' => '66', 'title' => '深圳资本集团:智能自动化 业财一体化', 'thumb' => '63', 'keywords' => '', 'description' => '深圳资本集团通过基于智能自动化及业财一体化的关键应用,实现了财务核算标准化、自动化,费用报销无纸化、电子化,投融资业务全生命周期透明管理,实现了财务精细化管理,加强了集团化管控。', 'hits' => '1', 'uid' => '1', 'author' => '创始人', 'status' => '9', 'url' => '/jdyxk/24.html', 'link_id' => '0', 'tableid' => '0', 'inputip' => '139.227.155.232-11882', 'inputtime' => '1748182489', 'updatetime' => '1748182489', 'displayorder' => '0', 'fubiaoti' => '深圳资本集团:智能自动化 业财一体化', 'seo_title' => NULL, ) |
meta_title | '万科集团:云端报销 数字赋能_金蝶云星空_成功案例_上海垚焱信息工程有限公司' |
meta_keywords | '' |
meta_description | '通过使用金蝶的ERP系统和集成移动系统,我们企业的管理更加精细化,使用手机等移动终端可以更方便、更快捷的操作和审批我们的业务。2013年3月4日,万科发布2012业绩营收增长43.7%,管理精细化被认为是我们万科业绩提升的重要原因,而信息化技术和工具的更新也功不可没。' |
cat | array ( 'id' => '66', 'tid' => '1', 'pid' => '3', 'mid' => 'news', 'pids' => '0,3', 'name' => '金蝶云星空', 'dirname' => 'jdyxk', 'pdirname' => 'cgal/', 'child' => 0, 'disabled' => '0', 'ismain' => 1, 'childids' => 66, 'thumb' => '', 'show' => '0', 'content' => '', 'setting' => array ( 'disabled' => '0', 'linkurl' => '', 'getchild' => '0', 'notedit' => '0', 'urlrule' => 2, 'seo' => array ( 'list_title' => '[第{page}页{join}]{catpname}{join}{SITE_NAME}', 'list_keywords' => '', 'list_description' => '', ), 'template' => array ( 'pagesize' => 10, 'mpagesize' => '20', 'page' => 'page.html', 'list' => 'list_case.html', 'category' => 'list_case.html', 'search' => 'search.html', 'show' => 'show_case.html', ), 'cat_field' => NULL, 'module_field' => NULL, 'html' => 0, 'chtml' => 0, ), 'displayorder' => '0', 'lmbt' => '', 'lmms' => '', 'lmdt' => '', 'gushi' => NULL, 'pcatpost' => 0, 'topid' => '3', 'catids' => array ( 0 => '66', ), 'is_post' => 1, 'url' => 'https://www.4008802780.com/jdyxk/', 'total' => '请使用count标签查询', 'field' => array ( ), ) |
top | array ( 'id' => '3', 'tid' => '1', 'pid' => '0', 'mid' => 'news', 'pids' => '0', 'name' => '成功案例', 'dirname' => 'cgal', 'pdirname' => '', 'child' => 1, 'disabled' => '0', 'ismain' => 1, 'childids' => '3,64,65,66', 'thumb' => '', 'show' => '1', 'content' => '', 'setting' => array ( 'disabled' => '0', 'linkurl' => '', 'getchild' => '0', 'notedit' => '0', 'urlrule' => 2, 'seo' => array ( 'list_title' => '[第{page}页{join}]{catpname}{join}{SITE_NAME}', 'list_keywords' => '', 'list_description' => '', ), 'template' => array ( 'pagesize' => '6', 'mpagesize' => '20', 'page' => 'page.html', 'list' => 'list_case.html', 'category' => 'list_case.html', 'search' => 'search.html', 'show' => 'show_case.html', ), 'cat_field' => NULL, 'module_field' => NULL, 'html' => 0, 'chtml' => 0, ), 'displayorder' => '0', 'lmbt' => '', 'lmms' => '', 'lmdt' => '111', 'gushi' => '35,48', 'pcatpost' => 0, 'topid' => '3', 'catids' => array ( 0 => '3', 1 => '64', 2 => '65', 3 => '66', ), 'is_post' => 0, 'url' => 'https://www.4008802780.com/cgal/', 'total' => '请使用count标签查询', 'field' => array ( ), ) |
pageid | 1 |
params | array ( 'catid' => '66', ) |
parent | array ( ) |
related | array ( ) |
urlrule | '/index.php?c=show&id=23&page=[page]' |
fix_html_now_url | '' |
my_web_url | 'https://www.4008802780.com/jdyxk/23.html' |
get | array ( 'c' => 'show', 'id' => '23', 'm' => 'index', ) |
App.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\CodeIgniter72\Config\App.php |
Auto.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\App\Form\Config\Auto.php |
Auto.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\App\Module\Config\Auto.php |
Auto.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\App\Tpl\Config\Auto.php |
Autoload.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\CodeIgniter72\Config\Autoload.php |
AutoloadConfig.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\CodeIgniter72\System\Config\AutoloadConfig.php |
Autoloader.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\CodeIgniter72\System\Autoloader\Autoloader.php |
BaseBuilder.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\CodeIgniter72\System\Database\BaseBuilder.php |
BaseCollector.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\CodeIgniter72\System\Debug\Toolbar\Collectors\BaseCollector.php |
BaseConfig.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\CodeIgniter72\System\Config\BaseConfig.php |
BaseConnection.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\CodeIgniter72\System\Database\BaseConnection.php |
BaseHandler.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\CodeIgniter72\System\Cache\Handlers\BaseHandler.php |
BaseResult.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\CodeIgniter72\System\Database\BaseResult.php |
BaseService.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\CodeIgniter72\System\Config\BaseService.php |
Builder.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\CodeIgniter72\System\Database\MySQLi\Builder.php |
Cache.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\CodeIgniter72\Config\Cache.php |
Cache.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\CodeIgniter72\Extend\Cache.php |
Cache.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\Fcms\Library\Cache.php |
CacheFactory.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\CodeIgniter72\System\Cache\CacheFactory.php |
CacheInterface.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\CodeIgniter72\System\Cache\CacheInterface.php |
Category.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\App\Module\Action\Category.php |
CliRenderer.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\CodeIgniter72\System\ThirdParty\Kint\Renderer\CliRenderer.php |
CodeIgniter.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\CodeIgniter72\Extend\CodeIgniter.php |
CodeIgniter.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\CodeIgniter72\System\CodeIgniter.php |
Common.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\CodeIgniter72\System\Common.php |
Config.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\CodeIgniter72\System\Config\Config.php |
Config.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\CodeIgniter72\System\Database\Config.php |
Connection.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\CodeIgniter72\System\Database\MySQLi\Connection.php |
ConnectionInterface.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\CodeIgniter72\System\Database\ConnectionInterface.php |
Constants.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\CodeIgniter72\Config\Constants.php |
Content.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\App\Module\Models\Content.php |
Content.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\Fcms\Model\Content.php |
ContentSecurityPolicy.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\CodeIgniter72\Config\ContentSecurityPolicy.php |
ContentSecurityPolicy.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\CodeIgniter72\System\HTTP\ContentSecurityPolicy.php |
Controller.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\CodeIgniter72\Extend\Controller.php |
Controller.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\CodeIgniter72\System\Controller.php |
Database.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\CodeIgniter72\Config\Database.php |
Database.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\CodeIgniter72\System\Database\Database.php |
Database.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\CodeIgniter72\System\Debug\Toolbar\Collectors\Database.php |
Date.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\Fcms\Field\Date.php |
DebugToolbar.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\CodeIgniter72\System\Filters\DebugToolbar.php |
DotEnv.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\CodeIgniter72\System\Config\DotEnv.php |
Editor.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\Fcms\Field\Editor.php |
Events.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\CodeIgniter72\Config\Events.php |
Events.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\CodeIgniter72\System\Debug\Toolbar\Collectors\Events.php |
Events.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\CodeIgniter72\System\Events\Events.php |
Exceptions.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\CodeIgniter72\Config\Exceptions.php |
Exceptions.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\CodeIgniter72\Extend\Exceptions.php |
Exceptions.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\CodeIgniter72\System\Debug\Exceptions.php |
Factories.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\CodeIgniter72\System\Config\Factories.php |
Factory.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\CodeIgniter72\System\Config\Factory.php |
Field.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\Fcms\Library\Field.php |
File.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\Fcms\Field\File.php |
FileHandler.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\CodeIgniter72\System\Cache\Handlers\FileHandler.php |
FileLocator.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\CodeIgniter72\System\Autoloader\FileLocator.php |
Files.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\CodeIgniter72\System\Debug\Toolbar\Collectors\Files.php |
FilterInterface.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\CodeIgniter72\System\Filters\FilterInterface.php |
Filters.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\App\Module\Config\Filters.php |
Filters.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\CodeIgniter72\Config\Filters.php |
Filters.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\CodeIgniter72\System\Filters\Filters.php |
Header.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\CodeIgniter72\System\HTTP\Header.php |
Helper.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\Fcms\Core\Helper.php |
Hook.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\CodeIgniter72\Extend\Hook.php |
Hooks.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\App\Member\Config\Hooks.php |
Hooks.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\App\Module\Config\Hooks.php |
Hooks.php | C:\phpstudy_pro\WWW\www.4008802780.com\dayrui\Fcms\Core\Hooks.php |
